登録

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
登録

エディション

日本

ランキング

フィルター:

2015

ドライバー

順位 ドライバー ポイント United Kingdom GB Belgium BE France FR Germany DE United States US Japan JP China CN Bahrain BH
1 Germany ティモ ベルンハルト 166 116/336/225/125/126/126/111/5
1 Australia Mark Webber 166 116/336/225/125/126/126/111/5
1 New Zealand ブレンドン ハートレー 166 116/336/225/125/126/126/111/5
2 Switzerland マルセル ファスラー 161 25/125/130/315/318/215/315/318/2
2 Germany アンドレ ロッテラー 161 25/125/130/315/318/215/315/318/2
2 France ブエノ トルワイエ 161 25/125/130/315/318/215/315/318/2
3 France ロマン デュマ 138.5 18/218/221/519/21.5/1218/218/225/1
3 Switzerland ニール ジャニ 138.5 18/218/221/519/21.5/1218/218/225/1
3 Germany Marc Lieb 138.5 18/218/221/519/21.5/1218/218/225/1
4 Brazil ルーカス ディ・グラッシ 99 10/56/724/412/415/312/412/48/6
4 France ロイック デュバル 99 10/56/724/412/415/312/412/48/6
4 United Kingdom オリバー ジャービス 99 10/56/724/412/415/312/412/48/6
5 Austria Alexander Wurz 79 12/410/516/68/6 - 8/610/515/3
5 France ステファン サラザン 79 12/410/516/68/6 - 8/610/515/3
5 United Kingdom マイク コンウェイ 79 12/410/516/68/6 - 8/610/515/3
6 United Kingdom アンソニー デビットソン 79 15/34/88/810/512/410/58/612/4
6 Switzerland セバスチャン ブエミ 79 15/34/88/810/512/410/58/612/4
7 Japan 中嶋 一貴 75 15/3 - 8/810/512/410/58/612/4
8 United Kingdom ニック タンディ 70.5 2/198/650/16/7- - 0.5/114/8
9 Germany ニコ ヒュルケンベルグ 58 -8/650/1-----
9 New Zealand アール バンバー 58 -8/650/1-----
10 Russian Federation ロマン ルシノフ 33.5 8/60.5/312/114/810/52/91/106/7
10 France ジュリアン カナル 33.5 8/60.5/312/114/810/52/91/106/7
10 United Kingdom サム バード 33.5 8/60.5/312/114/810/52/91/106/7
11 United Kingdom Matthew Howson 25 2/190.5/124/96/78/6 - 0.5/114/8
11 United Kingdom Richard Bradley 25 2/190.5/124/96/78/6 - 0.5/114/8
12 Portugal Filipe Albuquerque 24 -12/412/7-----
12 Italy Marco Bonanomi 24 -12/412/7-----
12 Germany レネ ラスト 24 -12/412/7-----
13 Colombia Gustavo Yacaman 19.5 6/72/101/122/96/70.5/11 - 2/9
13 Brazil Pipo Derani 19.5 6/72/101/122/96/70.5/11 - 2/9
13 Mexico Ricardo Gonzalez 19.5 6/72/101/122/96/70.5/11 - 2/9
14 France ニコラス プロスト 14.5 --1/230.5/220.5/296/76/70.5/14
14 Switzerland マティアス ベシェ 14.5 --1/230.5/220.5/296/76/70.5/14
15 Switzerland シモン トルーマー 13 - - -0.5/184/84/84/80.5/12
15 Germany Pierre Kaffer 13 ---0.5/184/84/84/80.5/12
16 France ニコラ ラピエール 12.5 -0.5/124/9-8/6---
17 United Kingdom Nick Leventis 7 4/80.5/14-0.5/130.5/130.5/180.5/260.5/15
17 United Kingdom Danny Watts 7 4/80.5/14-0.5/130.5/130.5/180.5/260.5/15
17 United Kingdom Jonny Kane 7 4/80.5/14-0.5/130.5/130.5/180.5/260.5/15
18 France ネルソン パンチアティシ 5.5 -0.5/13-0.5/110.5/111/102/91/10
18 France Paul-Loup Chatin 5.5 -0.5/13-0.5/110.5/111/102/91/10
19 United States Scott Sharp 5 -0.5/301/280.5/122/90.5/12 - 0.5/17
19 United Kingdom Ryan Dalziel 5 -0.5/301/280.5/122/90.5/12 - 0.5/17
19 Denmark デビッド ヘイネンマイヤー・ハンソン 5 -0.5/301/280.5/122/90.5/12 - 0.5/17
20 France ピエール ラグエス 4.5 -1/11-1/101/100.5/140.5/120.5/16
20 United Kingdom オリバー ウェッブ 4.5 -1/11-1/101/100.5/140.5/120.5/16
21 United States Ed Brown 4 0.5/240.5/231/150.5/14 - 0.5/250.5/200.5/20
21 United States Jon Fogarty 4 0.5/240.5/231/150.5/14 - 0.5/250.5/200.5/20
22 United States Johannes van Overbeek 3.5 -0.5/231/150.5/14 - 0.5/250.5/200.5/20
23 France トム ディルマン 3 ------2/91/10
24 France Jacques Nicolet 2.5 1/230.5/151/29-----
24 France Jean-Marc Merlin 2.5 1/230.5/151/29-----
24 France Erik Maris 2.5 1/230.5/151/29-----
25 Switzerland Alexandre Imperatori 2.5 --1/18 - 0.5/280.5/30 - 0.5/11
25 Austria ドミニク クライハマー 2.5 --1/18 - 0.5/280.5/30 - 0.5/11
26 France Vincent Capillaire 2.5 -0.5/13-0.5/110.5/111/10--
27 United Kingdom Archie Hamilton 2 ---1/101/10---
28 Germany ダニエル アプト 2 --1/18 - 0.5/280.5/30--
29 Germany ニック ハイドフェルド 2 --1/230.5/220.5/29---
30 Canada Chris Cumming 1.5 -----0.5/140.5/120.5/16
31 Switzerland Zoel Amberg 1 -1/11------
32 Switzerland Matheo Tuscher 0.5 ------ - 0.5/11
33 Australia David Brabham 0.5 0.5/24-------
34 United Kingdom Simon Dolan - - - -----
34 New Zealand ミッチ エバンス - - - -----
34 United Kingdom Harry Tincknell - - ------
34 United Kingdom オリバー ターベイ -- - -----
34 France Nicolas Minassian -- - ---- -
34 Russian Federation David Markozov -- - ---- -
34 China デイビット チェン -- - --- - -
34 China ホーピン タン -- - --- - -
34 Russian Federation ミカエル アレシン -- - ---- -
34 India Karun Chandhok -- - -----
34 United States Mark Patterson -- - -----
34 France Nathanael Berthon -- - -----
34 United Kingdom アレックス ブランドル ------ - -
34 Italy Maurizio Mediani -- - -----
34 France José Ibanez -- - -----
34 France Pierre Perret -- - -----
34 Switzerland Ivan Bellarosa -- - -----
34 France Leo Roussel -- - -----
34 United States Tracy Krohn -- - -----
34 Sweden Nic Jönsson -- - -----
34 Portugal Joao Barbosa -- - -----
34 Russian Federation Kirill Ladygin -- - -----
34 Russian Federation Anton Ladygin -- - -----
34 Italy Vitantonio Liuzzi - - ------
34 Austria Christian Klien - - ------
34 France Olivier Pla --------
34 France ピエール ティリエ --------
34 Japan 松田 次生 --------
34 Switzerland Gary Hirsch --------
34 France Gaëtan Paletou --------
34 United Kingdom ヤン マーデンボロー --------
34 Germany Michael Krumm --------
34 Russian Federation Mark Shulzhitskiy --------
34 France Ludovic Badey --------
34 Belgium Laurens Vanthoor --------
34 United Kingdom Jon Lancaster --------
34 France トリスタン ゴメンディ --------
34 France Kevin Estre --------
34 Portugal Tiago Monteiro --------
34 United Kingdom Alex Buncombe --------
34 Spain Lucas Ordonez --------
34 United Kingdom マックス チルトン --------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
登録

エディション

日本