登録

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
登録

エディション

日本

ランキング

フィルター:

2018

GT Daytona Drivers Championship

順位 ドライバー ポイント United States US United States US United States US United States US United States US United States US Canada CA United States US United States US United States US United States US United States US
1 United States Bryan Sellers 333 30/2335/17-30/2430/1530/2228/2135/832/1925/1228/1930/23
1 United States Madison Snow 333 30/2335/17-30/2430/1530/2228/2135/832/1925/1228/1930/23
2 United Kingdom Katherine Legge 329 32/2223/24-32/2335/1332/2126/2228/1124/2430/935/1632/22
3 United States Ben Keating 299 28/2430/19-22/3028/1626/2435/1825/1326/2226/1130/1823/28
3 Netherlands Jeroen Bleekemolen 299 28/2430/19-22/3028/1626/2435/1825/1326/2226/1130/1823/28
4 United States Cooper MacNeil 295 21/3032/18-23/2926/1724/2623/2630/1030/2028/1023/2335/21
5 Austria Dominik Baumann 268 16/3617/31-35/2225/1818/3732/1924/1425/2335/721/2520/33
5 Canada Kyle Marcelli 268 16/3617/31-35/2225/1818/3732/1924/1425/2335/721/2520/33
6 Portugal Alvaro Parente 264 32/2223/24-32/23-32/2126/2228/1124/24-35/1632/22
7 United States Patrick Long 263 12/4125/22-24/2820/2322/2822/2723/1535/1832/820/2628/24
7 Denmark Christina Nielsen 263 12/4125/22-24/2820/2322/2822/2723/1535/1832/820/2628/24
8 United States John Potter 255 25/2618/29-21/3121/2214/3130/2032/922/2624/1326/2022/29
8 United States Andy Lally 255 25/2618/29-21/3121/2214/3130/2032/922/2624/1326/2022/29
9 United States Justin Marks 249 20/3124/23-26/2632/1417/3825/2322/1723/2523/1518/3119/35
9 United States Lawson Aschenbach 249 20/3124/23-26/2632/1417/3825/2322/1723/2523/1518/3119/35
10 United Kingdom ジャック ホークスワース 239 22/2926/21-28/2519/2528/2324/2426/12 - 21/1424/2221/30
11 Denmark デビッド ヘイネンマイヤー・ハンソン 213 22/2926/21-28/2519/2528/2324/24- - 21/1424/2221/30
12 United States Gunnar Jeannette 193 21/3032/18---24/26-30/10-28/1023/2335/21
13 Germany Mario Farnbacher 182 20/3124/23--35/1328/23-26/12-30/9-19/35
14 United States Robby Foley 153 19/32---24/19-20/2921/1828/2122/1619/29-
15 United States Bill Auberlen 131 ---25/2724/19-20/2921/18-22/1619/29-
16 United States Patrick Lindsey 112 13/4022/25---25/25--20/32-32/17-
16 Germany Jörg Bergmeister 112 13/4022/25---25/25--20/32-32/17-
17 Australia Kenny Habul 109 23/2821/26-19/3323/2023/27------
18 United States Townsend Bell 109 26/2514/42---21/29----22/2426/25
18 United States Frankie Montecalvo 109 26/2514/42---21/29----22/2426/25
19 Germany Luca Stolz 107 28/2430/19---26/24-----23/28
20 Finland Markus Palttala 100 -20/27---35/20--28/21--17/37
21 United States Dillon Machavern 97 -20/27-25/27-35/20-----17/37
22 Germany Christopher Mies 96 24/2728/20---19/32-----25/26
22 South Africa Sheldon Linde 96 24/2728/20---19/32-----25/26
23 United States Jeff Segal 94 21/30---26/1724/2623/26-----
24 United States Don Yount 89 17/3420/27---35/20-----17/37
25 United States Trent Hindman 87 32/2223/24---------32/22
26 Germany Robert Renauer 87 12/4125/22---22/28-----28/24
27 Germany Wolf Henzler 81 ---20/3222/21-21/28----18/36
28 United States Andrew Davis 79 25/2618/29---14/31-----22/29
29 Brazil Daniel Serra 77 10/4419/28---13/33-----35/21
30 Italy Alessandro Balzan 76 21/3032/18-23/29--------
31
JC Perez
71 19/3213/30---15/40-----24/27
32 Germany Thomas Jäger 67 23/2821/26---23/27------
32 Canada Mikael Grenier 67 23/2821/26---23/27------
33 United States Corey Lewis 65 -35/17---------30/23
34 United States Michael Schein 63 ---20/3222/21-21/28-----
35 United States Sean Rayhall 62 15/3726/21---------21/30
36 United States Bill Sweedler 61 26/2514/42---21/29------
37 United States Francesco Piovanetti 59 -----13/33--21/29-25/21-
37
Ozz Negri
59 -----13/33--21/29-25/21-
38 United States Tim Pappas 53 13/4022/25---------18/36
39 Switzerland Philipp Frommenwiler 53 16/3617/31---------20/33
40 Italy Loris Spinelli 47 19/3213/30---15/40------
41 United States Chad Gilsinger 47 15/3716/33---16/39------
41 United States Ryan Eversley 47 15/3716/33---16/39------
42 Germany マーロ エンゲル 42 23/28--19/33--------
43 Canada Daniel Morad 40 -----15/40-----25/26
44 France Mathieu Jaminet 37 12/4125/22----------
45 Switzerland Rolf Ineichen 35 35/21-----------
45 Italy Mirko Bortolotti 35 35/21-----------
45 France Franck Perera 35 35/21-----------
45 Netherlands Rik Breukers 35 35/21-----------
46 United States Marc Miller 35 -15/34---20/30------
46 United States Till Bechtolsheimer 35 -15/34---20/30------
47 United States A.J. Allmendinger 32 32/22-----------
48 United States Kenton Koch 32 19/3213/30----------
49 United States Tom Dyer 32 -16/33---16/39------
50 Italy Alessandro Pier Guidi 30 --------30/20---
51 Italy アンドレア カルダレッリ 30 30/23-----------
51 United States Bryce Miller 30 30/23-----------
52 Canada Paul Dalla Lana 29 10/4419/28----------
52 Portugal Pedro Lamy 29 10/4419/28----------
52 Austria Mathias Lauda 29 10/4419/28----------
53 Belgium Alessio Picariello 28 -28/20----------
54 United Kingdom Adam Christodoulou 28 28/24-----------
55 United Kingdom サム バード 26 26/25-----------
56 Italy Matteo Cressoni 26 -----------26/25
57 Germany Markus Winkelhock 25 25/26-----------
58 South Africa Kelvin van der Linde 24 24/27-----------
58 Switzerland Jeffrey Schmidt 24 24/27-----------
59 Brazil Felipe Fraga 24 -----------24/27
59 Germany Maximilian Buhk 24 -----------24/27
60 Germany Bernd Schneider 23 ----23/20-------
61 United States Scott Pruett 22 22/29-----------
61 Germany Dominik Farnbacher 22 22/29-----------
62 France Come Ledogar 20 20/31-----------
63 Netherlands Max van Splunteren 18 18/33-----------
63 Argentina Ezequiel Perez Companc 18 18/33-----------
63 Germany Christian Engelhart 18 18/33-----------
63
Christopher Lenz
18 18/33-----------
63 Belgium Louis Machiels 18 18/33-----------
64 United States Spencer Pumpelly 18 -----------18/36
65 Germany Jens Klingmann 17 17/34-----------
65 Germany Martin Tomczyk 17 17/34-----------
65 United States Mark Kvamme 17 17/34-----------
65 United States Cameron Lawrence 17 17/34-----------
66 Brazil Bruno Junqueira 16 16/36-----------
67 Canada Kuno Wittmer 15 -15/34----------
68 United States John Falb 15 15/37-----------
69 Spain Miguel Molina 14 14/39-----------
69 Mexico Ricardo Perez de Lara 14 14/39-----------
69 Mexico Martin Fuentes 14 14/39-----------
69 Mexico Santiago Creel 14 14/39-----------
69 Ireland Matt Griffin 14 14/39-----------
70 Austria Norbert Siedler 13 13/40-----------
71 Switzerland Steve Smith 11 11/43-----------
71 Germany Randy Walls 11 11/43-----------
71 Austria Hari Proczyk 11 11/43-----------
71 Germany スヴェン ミュラー 11 11/43-----------
71 Italy Matteo Cairoli 11 11/43-----------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
登録

エディション

日本