登録

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
登録

エディション

日本

ランキング

フィルター:

2019

ドライバー

順位 ドライバー ポイント United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US SPR United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US
1 United States Kyle Busch 5040 45/233/643/356/160/136/337/1051/139/830/1030/109/30--59/340/137/537/217/2223/1453/245/838/933/1141/640/451/35/3718/1954/21/3734/619/1941/329/1438/750/240/1
2 United States Martin Truex Jr. 5035 8/3549/241/842/229/838/825/1222/1757/117/2050/118/19--52/14/3547/344/138/916/2221/1936/647/352/252/433/1324/1510/2753/159/134/754/211/2646/660/131/636/635/2
3 United States Kevin Harvick 5033 27/2652/452/437/945/435/629/824/1348/41/3847/443/13--38/1022/2239/734/637/1415/2920/2246/148/638/745/18/3934/458/151/241/743/346/420/1733/930/755/138/533/4
4 United States Denny Hamlin 5027 52/135/1140/1038/540/747/550/132/532/51/3616/2121/16--30/1731/626/1151/532/1514/2639/542/253/149/344/240/122/2934/626/1549/318/1950/534/353/145/49/2859/127/10
5 United States Joey Logano 2380 52/423/2358/138/1051/223/1930/1751/354/235/440/723/15--44/242/750/129/2334/323/2546/737/941/1314/2334/1721/1626/1452/247/926/1134/103/3444/1134/1742/839/445/936/5
6 United States Kyle Larson 2339 33/744/1225/1236/625/1219/183/3918/191/3717/2446/337/8--7/3331/2627/1439/1043/222/2038/48/3338/533/834/341/649/222/3339/832/634/1357/16/3923/1437/940/1242/418/40
7 United States Ryan Blaney 2339 27/3127/2215/2244/342/548/416/3746/412/2529/1529/155/32--36/1330/1228/934/331/69/3627/1337/427/1034/521/2432/1024/1345/735/520/1735/86/3546/129/2148/531/844/336/11
8 United States Brad Keselowski 2318 32/1240/143/218/1943/360/11/3634/1842/724/1340/1244/1--38/1950/232/628/1841/53/3917/2033/1032/833/926/1940/338/51/3834/348/446/528/1126/2523/1935/31/3934/1019/18
9 United States Clint Bowyer 2290 26/2034/523/1435/111/3838/735/242/746/38/2931/938/5--13/2432/52/3526/111/3713/3437/624/2027/1124/203/3730/736/638/512/2537/849/428/1024/2331/89/3535/1129/836/6
10 United States Chase Elliott 2275 27/1718/1936/927/1427/1151/232/1327/1122/1557/147/552/4--55/433/420/204/3735/1115/3522/158/291/3860/135/946/523/1928/939/431/1352/11/3829/850/24/365/3218/3922/15
11 United States William Byron 2274 25/2120/1721/1616/2422/1515/2234/621/1624/1328/2134/817/20--39/945/922/1836/1936/843/219/1832/1233/422/2138/822/2119/2135/439/713/2441/631/1317/3339/545/221/1723/174/39
12 United States Alex Bowman 2257 35/1122/1528/119/3516/2123/1419/1814/2320/1753/248/242/2--44/722/1538/1027/1449/125/2120/1723/1419/2027/1430/1022/1519/1818/2132/614/2335/244/39/3726/117/3043/514/2328/9
13 United States Kurt Busch 2237 18/2545/332/531/734/625/1228/940/234/1136/624/1340/7--19/2731/1148/224/1328/1327/1054/120/1812/2729/1022/2340/949/711/308/3920/1817/2028/913/2833/431/632/928/1116/21
14 United States Aric Almirola 2234 21/3237/834/742/440/941/930/71/3714/2328/921/1625/12--26/1133/1033/1734/922/1630/730/1444/1128/1226/125/339/2920/1724/1432/1321/1627/1420/1733/414/2311/3745/215/2215/22
15 United States Ryan Newman 2219 25/1424/1313/2430/1215/2214/2331/1136/928/935/719/1814/23--21/1627/1629/830/720/1732/528/938/723/1412/2525/1234/1114/2335/827/1038/55/3215/2235/21/4027/1022/1519/1830/7
16 United States Erik Jones 2194 35/333/730/138/2927/197/3033/413/2426/1418/1934/644/3--1/4034/314/3129/830/714/2343/343/343/239/425/1823/2248/11/392/361/381/4028/153/3432/719/2036/1030/737/3
17 Mexico Daniel Suarez 846 14/3327/1022/1714/2328/1329/1046/330/825/1831/1226/1123/14--19/1834/833/420/1713/246/4029/819/1913/2420/1732/538/826/1131/1124/2028/97/3423/1414/3213/327/3137/322/1523/14
18 United States Jimmie Johnson 835 33/913/2419/1933/823/1713/2442/533/1025/124/3323/1431/6--32/818/1922/1526/1246/438/37/307/3032/1524/193/3418/1934/1610/3526/1131/1035/939/85/3827/101/3811/3423/1428/13
19 United States Paul Menard 777 16/2923/1422/1520/1717/2022/1529/1934/630/1021/1620/1713/24--23/1420/1826/1317/2216/2121/1629/1126/1319/1819/1823/1514/2328/927/1023/1410/2723/1625/1221/1622/1816/2117/2025/1220/17
20 United States Chris Buescher 729 5/3728/919/1821/1621/1616/2118/2019/2220/227/3014/2337/10--31/626/1422/1626/1619/1820/1727/1022/1521/1624/1323/1420/1725/1223/1519/186/3119/181/3621/2024/1325/1218/1921/1621/16
21 United States Austin Dillon 700 23/1616/2117/2020/2127/1027/1130/1425/1431/627/1418/1920/17--3/341/3721/2613/2433/1014/3310/355/3223/196/3114/133/3427/1025/1231/1215/2214/2319/1838/617/2015/2229/1313/2430/8
22 United States Matt DiBenedetto 699 21/2811/2616/219/2819/1817/2011/2625/1213/247/3117/201/36--1/3920/1716/2133/410/2729/821/1632/520/1731/617/2041/229/819/1816/2127/1426/1130/77/3022/1521/1623/1424/1317/20
23 United States Ricky Stenhouse Jr. 679 39/1321/1839/624/1323/1412/2525/164/3321/1615/254/3340/11--36/55/3218/1922/2125/1225/2429/121/3616/2122/159/284/334/336/3111/2622/1520/1721/1635/922/1622/151/4018/1918/19
24 United States Ty Dillon 613 32/612/258/2922/1510/2724/1316/2132/1516/2130/1715/229/28--14/2310/2715/2210/272/3533/411/2621/168/297/3026/1117/2017/2024/1321/1611/2622/1514/2327/1015/2213/2419/1817/2013/24
25 United States Daniel Hemric 530 3/3417/2014/2319/185/3310/274/337/3018/1935/512/2519/18--16/2126/1329/1222/1518/1919/1815/241/3730/72/351/2627/121/373/3420/1712/254/3316/2116/216/3120/1722/1616/2125/12
26 United States Ryan Preece 507 30/82/3512/253/3414/2321/1615/2212/2517/2034/39/2812/25--6/3114/2312/258/299/285/3216/2116/211/371/3630/719/1815/2221/1610/277/3016/2118/1919/1825/1218/1917/2311/2612/25
27 United States Michael McDowell 485 32/51/377/301/3613/246/3124/159/281/361/4013/2411/26--15/2217/2010/2712/2525/2024/1312/2520/1712/2521/1615/221/371/3820/1713/2416/2130/1213/2432/513/2414/2312/257/3011/26
28 United States Darrell Wallace Jr. 437 6/3810/2711/2615/227/3020/1714/2317/2010/271/3910/278/29--12/2520/219/2812/2612/2524/1514/2315/2215/229/2810/2723/1413/2434/314/2325/1213/2417/2013/242/3524/13-37/2412/253/34
29 United States Corey Lajoie 401 19/188/2910/2711/266/314/339/283/3411/2626/118/2915/22--25/121/3614/235/327/3031/69/2814/2311/263/3416/2113/241/3618/199/288/2910/279/2830/79/2819/181/382/356/31
30 United States David Ragan 388 7/3021/169/2812/2512/2511/2612/2516/219/2814/2311/2610/27--22/157/303/3417/2014/231/388/293/341/3615/2221/161/3611/2617/2015/2218/192/3510/278/2911/2626/112/351/3610/27
31 United States Matt Tifft 352 1/369/283/3417/2011/268/2913/2410/278/291/375/3216/21--17/204/3313/249/288/2928/910/2713/2414/2313/2412/2510/2710/275/327/3017/2012/2512/2524/1312/25----
32 United States Reed Sorenson 118 --1/36-3/34-3/34--19/182/352/35--7/309/28-2/353/34--10/275/321/37-1/387/3014/231/371/371/391/3715/224/334/33-1/371/37
33
Quin Houff
77 ---7/30---5/323/34-1/363/34--9/288/295/32-1/381/373/346/316/31-6/317/30---2/35-----4/33--
34 United States Jamie McMurray 19 19/22-------------------------------------
35 United States Austin Theriault 17 ---------------------2/353/34-5/32----5/32--2/35-----
36 United States Andy Seuss 9 ---------------------9/28----------------
37 Drew Herring 8 -------------------------------------8/29
38
Jones Blake
6 --------------------------------6/31-----
39 Stanton Barrett 2 ---------2/35----------------------------
40 United States Casey Mears 1 1/40-------------------------------------
41 United States Justin Haley --------- - ------- - - - ------------------
42 United States Tyler Reddick - -------- - - - --------------------------
43 United States Ross Chastain - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - -
44 United States Landon Cassill - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - - - - - - -
45 United States J.J. Yeley --------------- - - - - - ----- - - - - - - - - - - - - -
46 United States Parker Kligerman - - - --- - -- - ---- - -- - - - --- - --- - -- - - - - - - --
47 United States Brendan Gaughan - ------------------ - ------------ - -----
48 United States B.J. McLeod - - - - - - - --- - --- - --- - - - - - -- - - - - -- - -- - -- -
49 United States John Hunter Nemechek ----------------------------------- - - -
50 United States Jeffrey Earnhardt --------- - ----------------------------
51 United States Ryan Sieg --------------------------- - ----------
52
Bayley Currey
--- - -- - - - -- - -- - - -- - - - --------------- - -
53 United States Matt Crafton ---------------------------------- - ---
54 United States Joey Gase -- - - - --- - -- - -- - ---- - ------ - - - --- - - -- - -
55 United States Garrett Smithley - - -- - - - --------- - ------- - - - - - - - - - - - - - -
56 United States Cody Ware - - - - - - --- - - - -- - -- - ----- - - -------------
57 United States Joe Nemechek -------------------------- - - - - - - --- - - -
58 United States Josh Bilicki ---------------- - - - --- - - - - - - -- - -- - - - - -
59 United States Timmy Hill ------ - - --- - ------------------ - -- - - - - -
60 United States Jeb Burton ----- - -- - -----------------------------
61 United States Kyle Weatherman ---------------- - -------- - ------------
62 Canada D.J. Kennington ----- - --------------------------------
63
Spencer Boyd
------------------------ - ---- - -- - -----
64 United States Gray Gaulding ------- - ------------------------------
65 United States Ryan Truex --------------------------------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
登録

エディション

日本